A detailed Post Code coverage of our in-house services:
Region | PC Start | PC End | |
---|---|---|---|
Sydney / Inner City / Eastern Suburbs | 2000 | 2050 | |
North Shore | 2057 | 2088 | |
Northern Beaches | 2089 | 2108 | |
Parramatta | 2110 | 2161 | |
Inner West | 2130 | 2142 | |
North Western Sydney | 2153 | 2158 | |
Liverpool / Fairfield | 2162 | 2179 | |
Canterbury / Bankstown | 2190 | 2216 | |
Sutherland | 2217 | 2234 | |
Macarthur | 2555 | 2570 | |
Penrith | 2745 | 2750 | |
Western Suburbs | 2759 | 2770 | |
Blue Mountains | 2773 | 2786 |
“I found the professional assistance of APV to be objective and conclusive. The staff are dedicated and committed and continually provided me consultation.
My queries were always followed up without delay and ultimately I could not have hoped for a better result.
Your personal attention has been greatly appreciated and I am pleased that I selected your reputable, highly experienced and competent company to assist me with my greatest asset. APV provide a super and efficient service at very reasonable cost.
Without hesitation I will appoint APV for any future valuation works that I require.”
Rachel Thompson – St Alberts Equestrian services, Kenthurst NSW